Cantilever Series Rolling Ladder
Cantilever Series Rolling Ladder
The Cantilever Series Rolling Ladder allows workers to go up and over obstacles.
Several models are offered and we can even custom build a Cantilever Rolling Ladder to meet your access or maintenance needs. The cantilevered portion of the platform can clear hard to reach areas and maintain a high level of safety and rigidity at the same time. These can be used in aviation, production, railroad and iron industries and other locations with hard to reach areas. Consider using Cantilevered Ladders for accessing mezzanines, tanks, shelving units, storage containers and other areas where a standard ladder cannot reach.
Pricing
Pricing
| Cantilever Series - Rolling Ladder - 14" Overhang |
|---|
| Model # | # Of Steps |
Top Step Height |
Base W x L |
Overall W x L |
Vert Clear |
Capacity Lbs. |
Wt. Lbs. |
P Tread | G Tread | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| DS-CL-5-14 | 5 | 50 | 32x40 | 32x54 | 47 | 300 | 674 | $3,504 | $3,778 |
|
| DS-CL-6-14 | 6 | 60 | 32x46 | 32x60 | 57 | 300 | 468 | $2,710 | $2,984 | |
| DS-CL-7-14 | 7 | 70 | 32x52 | 32x66 | 67 | 300 | 442 | $2,857 | $3,228 | |
| DS-CL-8-14 | 8 | 80 | 32x58 | 32x72 | 77 | 300 | 412 | $3,226 | $3,593 | |
| DS-CL-9-14 | 9 | 90 | 32x65 | 32x79 | 87 | 300 | 405 | $3,427 | $3,824 | |
| DS-CL-10-14 | 10 | 100 | 32x71 | 32x85 | 97 | 300 | 401 | $3,702 | $4,181 | |
| DS-CL-11-14 | 11 | 110 | 32x77 | 32x91 | 107 | 300 | 405 | $3,926 | $4,488 | |
| DS-CL-12-14 | 12 | 120 | 32x84 | 32x98 | 117 | 300 | 409 | $4,208 | $4,868 | |
| DS-CL-13-14 | 13 | 130 | 40x90 | 40x104 | 127 | 300 | 417 | $5,527 | $6,209 | |
| DS-CL-14-14 | 14 | 140 | 40x96 | 40x110 | 137 | 300 | 450 | $5,737 | $6,389 | |
| DS-CL-15-14 | 15 | 150 | 40x103 | 40x117 | 147 | 300 | 458 | $5,937 | $6,594 |
All dimensions are in inches
| Cantilever Series - Rolling Ladder - 28" Overhang |
|---|
| Model # | # Of Steps |
Top Step Height |
Base W x L |
Overall W x L |
Vert Clear |
Capacity Lbs. |
Wt. Lbs. |
P Tread | G Tread | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| DS-CL-5-28 | 5 | 50 | 32x40 | 32x68 | 47 | 300 | 941 | $4,666 | $4,936 |
|
| DS-CL-6-28 | 6 | 60 | 32x46 | 32x74 | 57 | 300 | 735 | $3,872 | $4,142 | |
| DS-CL-7-28 | 7 | 70 | 32x52 | 32x80 | 67 | 300 | 695 | $4,031 | $4,432 | |
| DS-CL-8-28 | 8 | 80 | 32x58 | 32x86 | 77 | 300 | 640 | $4,395 | $4,751 | |
| DS-CL-9-28 | 9 | 90 | 32x65 | 32x93 | 87 | 300 | 583 | $4,579 | $4,992 | |
| DS-CL-10-28 | 10 | 100 | 32x71 | 32x99 | 97 | 300 | 554 | $4,841 | $5,305 | |
| DS-CL-11-28 | 11 | 110 | 32x77 | 32x105 | 107 | 300 | 544 | $5,133 | $5,622 | |
| DS-CL-12-28 | 12 | 120 | 32x84 | 32x112 | 117 | 300 | 537 | $5,364 | $5,907 | |
| DS-CL-13-28 | 13 | 130 | 40x90 | 40x118 | 127 | 300 | 520 | $6,235 | $6,809 | |
| DS-CL-14-28 | 14 | 140 | 40x96 | 40x124 | 137 | 300 | 528 | $6,437 | $7,060 | |
| DS-CL-15-28 | 15 | 150 | 40x103 | 40x131 | 147 | 300 | 536 | $6,659 | $7,307 |
All dimensions are in inches
| Cantilever Series - Rolling Ladder - 35" Overhang |
|---|
| Model # | # Of Steps |
Top Step Height |
Base W x L |
Overall W x L |
Vert Clear |
Capacity Lbs. |
Wt. Lbs. |
P Tread | G Tread | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| DS-CL-5-35 | 5 | 50 | 32x40 | 32x75 | 47 | 300 | 969 | $4,954 | $5,228 |
|
| DS-CL-6-35 | 6 | 60 | 32x46 | 32x81 | 57 | 300 | 763 | $4,160 | $4,434 | |
| DS-CL-7-35 | 7 | 70 | 32x52 | 32x87 | 67 | 300 | 773 | $4,318 | $4,643 | |
| DS-CL-8-35 | 8 | 80 | 32x58 | 32x93 | 77 | 300 | 779 | $4,677 | $5,038 | |
| DS-CL-9-35 | 9 | 90 | 32x65 | 32x100 | 87 | 300 | 697 | $4,872 | $5,278 | |
| DS-CL-10-35 | 10 | 100 | 32x71 | 32x106 | 97 | 300 | 668 | $5,147 | $5,592 | |
| DS-CL-11-35 | 11 | 110 | 32x77 | 32x112 | 107 | 300 | 633 | $5,417 | $5,909 | |
| DS-CL-12-35 | 12 | 120 | 32x84 | 32x119 | 117 | 300 | 601 | $5,654 | $6,192 | |
| DS-CL-13-35 | 13 | 130 | 40x90 | 40x125 | 127 | 300 | 609 | $6,464 | $7,043 | |
| DS-CL-14-35 | 14 | 140 | 40x96 | 40x131 | 137 | 300 | 592 | $6,674 | $7,290 | |
| DS-CL-15-35 | 15 | 150 | 40x103 | 40x138 | 147 | 300 | 600 | $6,871 | $7,536 |
All dimensions are in inches
| Cantilever Series - Rolling Ladder - 42" Overhang |
|---|
| Model # | # Of Steps |
Top Step Height |
Base W x L |
Overall W x L |
Vert Clear |
Capacity Lbs. |
Wt. Lbs. |
P Tread | G Tread | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 50 | 32x40 | 32x82 | 47 | 300 | 997 | $5,261 | $5,571 |
|
|
| 6 | 60 | 32x46 | 32x88 | 57 | 300 | 791 | $4,467 | $4,777 | ||
| 7 | 70 | 32x52 | 32x94 | 67 | 300 | 801 | $4,623 | $4,938 | ||
| 8 | 80 | 32x58 | 32x100 | 77 | 300 | 807 | $4,980 | $5,340 | ||
| 9 | 90 | 32x65 | 32x107 | 87 | 300 | 811 | $5,179 | $5,589 | ||
| 10 | 100 | 32x71 | 32x113 | 97 | 300 | 757 | $5,449 | $5,894 | ||
| 11 | 110 | 32x77 | 32x119 | 107 | 300 | 722 | $5,720 | $6,210 | ||
| 12 | 120 | 32x84 | 32x126 | 117 | 300 | 690 | $5,958 | $6,493 | ||
| 13 | 130 | 40x90 | 40x132 | 127 | 300 | 673 | $6,673 | $7,252 | ||
| 14 | 140 | 40x96 | 40x138 | 137 | 300 | 656 | $6,880 | $7,502 | ||
| 15 | 150 | 40x103 | 40x145 | 147 | 300 | 664 | $7,078 | $7,787 |
All dimensions are in inches
Features
Features
Standard Features
300 lbs. capacity (higher capacities available)
59 degree slope
36” high side rails with a 39” high back rail
1" x 2" rectangular tube frame
5" x 2" polyurethane locking casters
Removable rear chain available for easy walk through
Ships knocked down for lower freight cost
Perforated tread step standard
Available with heavy duty serrated grating
7 to 10 day lead time (typical)
Left and right removable chains also available
Gray powder coat finish standard [Sky Blue and Black available at no charge]
OSHA Special Use Ladder ANSI-14.7 -
The structural ladder meets 4.2.1 and 4.2.3.
The safety margin for weight capacity for the unsupported overhang (special purpose) is 1.5 times the stated capacity.
Options
Options
Options
Removable Rear Chain +$255
Swing Gate instead of back handrail (DS-SUR-UAG 42” Overhang Only) $843
"Employee Only" Sign with Chain $150
CAL OSHA: 5-9 steps $125
CAL OSHA: 10-15 steps $193
Parts
Parts
Parts
Note: All parts are replaceable so if you bend or destroy any piece of this platform ladder we can replace the part.
Tread Types
Tread Types
What is the Rule of Thumb when Choosing a Tread Type?
P Tread has holes in the metal and offer a non-aggressive, non-slip option to be used inside in a dry, non-dusty environment. This would be a good fit for warehouse, office, storefront and anywhere tennis shoes or street shoes are the norm.
G Tread is the most aggressive tread and will not allow slipping of any kind. Best used inside or outside in wet, oily or very dusty situations. This tread has a lot of grip and will allow snow and rain to fall thru the tread. You will want this type of tread in a work boot type environment.
Feel free to contact our qualified sales team at (888) 802-3651 and let us answer any questions you may have regarding tread types or any other questions you may have regarding industrial maintenance ladders, platforms or stairways.
Documents / Videos
Videos:
Information in videos is subject to change without notice. Prior to ordering, please discuss critical features of the product with your Platforms and Ladders salesperson.
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A LADDER FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE LADDER.

