57 Degree Safety Rolling Ladder
57 Degree Safety Rolling Ladder
The 57 Degree Rolling Safety Ladder is available in many configurations allowing this mobile ladder to be helpful in many different applications.
One can choose between 18”, 24” and 30” wide treads along with different depth deep top steps and 2 different tread types. The different tread widths, deep top steps and tread types are combined with the different top platform heights resulting in many different configurations of this mobile ladder. Through the addition of different options that are available, many more configurations of this rolling ladder are possible.
This safety rolling ladder meets OSHA standards.
Pricing
| 57 Degree Rolling Safety Ladder | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model # | # Of Steps | Platform Height | Step Width | Hand Rails | Base W x D | Weight Lbs. | Perforated | Serrated |
| DS-BS1S18 | 1 | 10 | 18 | N | 20 X 14 | 15 | $180 | $180 |
| DS-BS1S30 | 1 | 10 | 24 | N | 26 X 14 | 17 | $202 | $204 |
| DS-BS1S35 | 1 | 10 | 30 | N | 32 X 14 | 19 | $216 | $210 |
| DS-BS2S18 | 2 | 20 | 18 | N | 20 X 20 | 22 | $223 | $228 |
| DS-BS2S30 | 2 | 20 | 24 | N | 26 X 20 | 26 | $252 | $252 |
| DS-BS2S35 | 2 | 20 | 30 | N | 32 X 20 | 28 | $281 | $270 |
| DS-BS2SH18 | 2 | 20 | 18 | Y | 20 X 20 | 32 | $274 | $264 |
| DS-BS2SH30 | 2 | 20 | 24 | Y | 26 X 20 | 34 | $324 | $312 |
| DS-BS2SH35 | 2 | 20 | 30 | Y | 32 X 20 | 36 | $346 | $330 |
| DS-BS3S18 | 3 | 30 | 18 | N | 20 X 28 | 34 | $302 | $318 |
| DS-BS3S30 | 3 | 30 | 24 | N | 26 X 28 | 36 | $324 | $330 |
| DS-BS3S35 | 3 | 30 | 30 | N | 32 X 28 | 40 | $346 | $313 |
| DS-BS3SH18 | 3 | 30 | 18 | Y | 20 X 34 | 48 | $338 | $318 |
| DS-BS3SH30 | 3 | 30 | 24 | Y | 26 X 34 | 50 | $360 | $360 |
| DS-BS3SH35 | 3 | 30 | 30 | Y | 32 X 34 | 52 | $396 | $390 |
| DS-BS4S18 | 4 | 40 | 18 | N | 20 X 34 | 38 | $338 | $360 |
| DS-BS4S30 | 4 | 40 | 24 | N | 26 X 34 | 40 | $396 | $390 |
| DS-BS4S35 | 4 | 40 | 30 | N | 32 X 34 | 42 | $432 | $450 |
| DS-BS4SH18 | 4 | 40 | 18 | Y | 20 X 34 | 55 | $410 | $408 |
| DS-BS4SH30 | 4 | 40 | 24 | Y | 26 X 34 | 60 | $454 | $450 |
| DS-BS4SH35 | 4 | 40 | 30 | Y | 32 X 34 | 64 | $468 | $480 |
| DS-BS5SH18 | 5 | 50 | 18 | Y | 26 X 42 | 65 | $468 | $480 |
| DS-BS5SH30 | 5 | 50 | 24 | Y | 32 X 42 | 72 | $612 | $600 |
| DS-BS5SH35 | 5 | 50 | 30 | Y | 35 X 42 | 79 | $684 | $660 |
| DS-BS6SH18 | 6 | 60 | 18 | Y | 26 X 48 | 78 | $540 | $540 |
| DS-BS6SH30 | 6 | 60 | 24 | Y | 32 X 48 | 84 | $684 | $690 |
| DS-BS6SH35 | 6 | 60 | 30 | Y | 35 X 42 | 90 | $742 | $750 |
| DS-BS7SH18 | 7 | 70 | 18 | Y | 27 X 55 | 88 | $612 | $630 |
| DS-BS7SH30 | 7 | 70 | 24 | Y | 32 X 55 | 96 | $756 | $750 |
| DS-BS7SH35 | 7 | 70 | 30 | Y | 35 X 55 | 104 | $828 | $870 |
| DS-BS8SH30 | 8 | 80 | 24 | Y | 32 X 61 | 112 | $842 | $840 |
| DS-BS8SH35 | 8 | 80 | 30 | Y | 35 X 61 | 118 | $950 | $870 |
| DS-BS9SH30 | 9 | 90 | 24 | Y | 32 X 67 | 124 | $864 | $870 |
| DS-BS9SH35 | 9 | 90 | 30 | Y | 35 X 67 | 132 | $900 | $930 |
| DS-BS10SH30 | 10 | 100 | 24 | Y | 32 X 74 | 140 | $1,008 | $1,020 |
| DS-BS10SH35 | 10 | 100 | 30 | Y | 35 X 74 | 150 | $1,044 | $1,050 |
| DS-BS11SH30 | 11 | 110 | 24 | Y | 35 X 83 | 148 | $1,080 | $1,080 |
| DS-BS11SH35 | 11 | 110 | 30 | Y | 38 X 83 | 160 | $1,116 | $1,110 |
| DS-BS12SH30 | 12 | 120 | 24 | Y | 35 X 89 | 160 | $1,152 | $1,200 |
| DS-BS12SH35 | 12 | 120 | 30 | Y | 38 X 89 | 172 | $1,260 | $1,320 |
| DS-BS13SH30 | 13 | 130 | 24 | Y | 37 X 95 | 175 | $1,368 | $1,440 |
| DS-BS13SH35 | 13 | 130 | 30 | Y | 40 X 95 | 188 | $1,440 | $1,500 |
| DS-BS14SH30 | 14 | 140 | 24 | Y | 37 X 102 | 190 | $1,512 | $1,560 |
| DS-BS14SH35 | 14 | 140 | 30 | Y | 40 X 102 | 202 | $1,584 | $1,620 |
| DS-BS15SH30 | 15 | 150 | 24 | Y | 39 X 108 | 210 | $1,728 | $1,740 |
| DS-BS15SH35 | 15 | 150 | 30 | Y | 42 X 108 | 224 | $1,800 | $1,800 |
| DS-BS16SH30 | 16 | 160 | 24 | Y | 39 X 114 | 235 | $1,872 | $1,860 |
| DS-BS16SH35 | 16 | 160 | 30 | Y | 42 X 114 | 246 | $2,016 | $1,920 |
| DS-BS17SH30 | 17 | 170 | 24 | Y | 41 X 120 | 267 | $2,088 | $1,980 |
| DS-BS17SH35 | 17 | 170 | 30 | Y | 44 X 120 | 279 | $2,160 | $2,100 |
| DS-BS18SH30 | 18 | 180 | 24 | Y | 45 X 127 | 310 | $2,160 | $2,040 |
| DS-BS18SH35 | 18 | 180 | 30 | Y | 48 X 127 | 335 | $2,232 | $2,280 |
| DS-BS19SH30 | 19 | 190 | 24 | Y | 48 X 134 | 360 | $2,304 | $2,160 |
| DS-BS19SH35 | 19 | 190 | 30 | Y | 51 X 134 | 384 | $2,376 | $2,280 |
Features
Standard Features:
57 degree slope is standard
30", 24", or 18" wide steps
5 steps and higher utilize the Lock Step
4 steps and shorter are Spring Loaded
Rubber tips at stabilizing legs
14" deep top platform
500 lb. load rating
1" square tube construction
30" handrails if equipped
Gray industrial enamel finish
Options
Options:
Add handrails if not standard $145
CAL OSHA compliant $190
Rear chain option $143
Left or right side chain option $190
Left side, right side, and rear chain option $475
Work shelf $475
Deeper top platform [call for pricing]
Larger casters [call for pricing]
Painted yellow [call for pricing]
Replacement parts [call for pricing]
Parts
Parts
Note: most parts are replaceable [call for pricing]
Replacement 1” square rubber feet $9.50 each
Tread Types
Tread Types
Documentation / Videos
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A LADDER FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE LADDER.

