Double Entry Mobile Platform - 57 degree
Double Entry Mobile Platform - 57 degree
The Double Entry Rolling Platform has two stairways and no handrail on one side, and comes in a variety of sizes and heights.
The Double Entry Rolling Platform has two stairways but a handrail on only one side. The lock safe caster locking system turns this mobile platform into a stable stand on four legs. These stands are available in many sizes and heights.
Pricing
| Double Entry Mobile Work Platform - 24" Wide Model 57 Degrees | |||||||
|---|---|---|---|---|---|---|---|
| Model # | # Of Steps | Platform Height | Platform W x D | Base W x D | Hand Rails (One Side Only) | Weight Lbs. | Price |
| DS-PWDE330-49 | 3 | 30" | 24"x49" | 26"x77" | Yes | 180 | $900 |
| DS-PWDE330-63 | 3 | 30" | 24"x63" | 26"x91" | Yes | 198 | $960 |
| DS-PWDE330-70 | 3 | 30" | 24"x70" | 26"x98" | Yes | 215 | $1,020 |
| DS-PWDE430-49 | 4 | 40" | 24"x49" | 26"x89" | Yes | 210 | $990 |
| DS-PWDE430-63 | 4 | 40" | 24"x63" | 26"x103" | Yes | 230 | $1,050 |
| DS-PWDE430-70 | 4 | 40" | 24"x70" | 26"x110" | Yes | 244 | $1,110 |
| DS-PWDE530-49 | 5 | 50" | 24"x49" | 26"x105" | Yes | 240 | $1,200 |
| DS-PWDE530-63 | 5 | 50" | 24"x63" | 26"x119" | Yes | 260 | $1,290 |
| DS-PWDE530-70 | 5 | 50" | 24"x70" | 26"x126" | Yes | 280 | $1,380 |
| DS-PWDE630-49 | 6 | 60" | 24"x49" | 26"x117" | Yes | 281 | $1,380 |
| DS-PWDE630-63 | 6 | 60" | 24"x63" | 26"x131" | Yes | 300 | $1,440 |
| DS-PWDE630-70 | 6 | 60" | 24"x70" | 26"x126" | Yes | 318 | $1,500 |
| DS-PWDE730-49 | 7 | 70" | 24"x49" | 26"x131" | Yes | 315 | $1,320 |
| DS-PWDE730-63 | 7 | 70" | 24"x63" | 26"x145" | Yes | 336 | $1,440 |
| DS-PWDE730-70 | 7 | 70" | 24"x70" | 26"x152" | Yes | 351 | $1,500 |
| Double Entry Mobile Work Platform - 36" Wide Model 57 Degrees | |||||||
| Model # | # Of Steps | Platform Height | Platform W x D | Base W x D | Hand Rails (One Side Only) | Weight Lbs. | Price |
| DS-PWDE336-49 | 3 | 30" | 36"x49" | 38"x77" | Yes | 198 | $1,050 |
| DS-PWDE336-63 | 3 | 30" | 36"x63" | 38"x91" | Yes | 214 | $1,110 |
| DS-PWDE336-70 | 3 | 30" | 36"x70" | 38"x98" | Yes | 228 | $1,170 |
| DS-PWDE436-49 | 4 | 40" | 36"x49" | 38"x89" | Yes | 225 | $1,200 |
| DS-PWDE436-63 | 4 | 40" | 36"x63" | 38"x103" | Yes | 242 | $1,290 |
| DS-PWDE436-70 | 4 | 40" | 36"x70" | 38"x110" | Yes | 256 | $1,380 |
| DS-PWDE536-49 | 5 | 50" | 36"x49" | 38"x105" | Yes | 252 | $1,470 |
| DS-PWDE536-63 | 5 | 50" | 36"x63" | 38"x119" | Yes | 274 | $1,560 |
| DS-PWDE536-70 | 5 | 50" | 36"x70" | 38"x126" | Yes | 297 | $1,650 |
| DS-PWDE636-49 | 6 | 60" | 36"x49" | 38"x117" | Yes | 299 | $1,620 |
| DS-PWDE636-63 | 6 | 60" | 36"x63" | 38"x131" | Yes | 314 | $1,680 |
| DS-PWDE636-70 | 6 | 60" | 36"x70" | 38"x138" | Yes | 329 | $1,800 |
| DS-PWDE736-49 | 7 | 70" | 36"x49" | 38"x131" | Yes | 328 | $1,680 |
| DS-PWDE736-63 | 7 | 70" | 36"x63" | 38"x145" | Yes | 345 | $1,800 |
| DS-PWDE736-70 | 7 | 70" | 36"x70" | 38"x152" | Yes | 362 | $1,920 |
| All dimensions are in inches | |||||||
Features
Standard Features:
57 degree slope
24" or 36" wide serrated steps
"Step Lock" locking caster system on both ends
500 lb. load rating
1" square tube construction
30" handrail on one side
Gray enamel finish
Options
Options:
Add handrails if not standard $145
CAL OSHA compliant $190
Work shelf $475
Deeper top platform [call for pricing]
Larger casters [call for pricing]
Painted yellow or other finish [call for pricing]
Replacement parts [call for pricing]
HEAVY DUTY 500-1000 lb. load rating [call for pricing]
Perforated treads are available [call for pricing]
Larger top platform size [call for pricing]
Parts
Parts:
Replacement 1” square rubber feet - DS-1RFeet are $9.50 each
Documentation / Videos
No documentation or videos available for this product.
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A MOBILE PLATFORM FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE MOBILE PLATFORM.

