Stainless Steel M-2000 Rolling Ladder
Stainless Steel M-2000 Rolling Ladder
The M-2000 Rolling Ladder is our best selling rolling ladder and it comes in multiple configurations.
The M-2000 Rolling Ladder is available in widths of 16” and 24” and deep top steps of 14”, 21” and 28” which allow this mobile ladder to be used in many different applications. Also, there are 4 different tread types available. Considering the different tread widths, deep top steps and tread type combinations along with the different top platform heights that are available, it is easy to see the many different possible combinations which result in different configurations of this mobile ladder. By the addition of different options that are available, even more configurations of this rolling ladder are available.
Pricing
Pricing
. Stainless Steel - M-2000 Rolling Ladder - 16" Wide x 14" Deep Top Step | ||||||||
---|---|---|---|---|---|---|---|---|
Model Number | # Of Steps | Top Step | Overall Height | Hand Rails | Base [W x L] | Shipping Weight (lbs.) | G Tread | P Tread |
DS-SS052414 | 5 | 50 | 83 | Y | 24x46 | 140 | $2,261 | $2,056 |
DS-SS062414 | 6 | 60 | 93 | Y | 24x52 | 149 | $2,626 | $2,387 |
DS-SS072414 | 7 | 70 | 103 | Y | 24x58 | 165 | $2,991 | $2,719 |
DS-SS082414 | 8 | 80 | 113 | Y | 24x64 | 183 | $3,355 | $3,050 |
. Stainless Steel - M-2000 Rolling Ladder - 16" Wide x 21" Deep Top Step | ||||||||
Model Number | # Of Steps | Top Step | Overall Height | Hand Rails | Base [W x L] | Shipping Weight (lbs.) | G Tread | P Tread |
DS-SS052421 | 5 | 50 | 83 | Y | 24x53 | 140 | $2,564 | $2,359 |
DS-SS062421 | 6 | 60 | 93 | Y | 24x59 | 158 | $2,929 | $2,690 |
DS-SS072421 | 7 | 70 | 103 | Y | 24x65 | 182 | Call | $3,022 |
DS-SS082421 | 8 | 80 | 113 | Y | 24x71 | 212 | Call | Call |
. Stainless Steel - M-2000 Rolling Ladder - 16" Wide x 28" Deep Top Step | ||||||||
Model Number | # Of Steps | Top Step | Overall Height | Hand Rails | Base [W x L] | Shipping Weight (lbs.) | G Tread | P Tread |
DS-SS052428 | 5 | 50 | 83 | Y | 24x60 | 190 | $2,653 | $2,558 |
DS-SS062428 | 6 | 60 | 93 | Y | 24x66 | 166 | $3,018 | $2,779 |
DS-SS072428 | 7 | 70 | 103 | Y | 24x72 | 170 | $3,383 | $3,111 |
DS-SS082428 | 8 | 80 | 113 | Y | 24x78 | 175 | Call | Call |
. Stainless Steel - M-2000 Rolling Ladder - 32" Wide x 14" Deep Top Step | ||||||||
Model Number | # Of Steps | Top Step | Overall Height | Hand Rails | Base [W x L] | Shipping Weight (lbs.) | G Tread | P Tread |
DS-SS053214 | 5 | 50 | 83 | Y | 32x46 | 190 | $2,590 | $2,354 |
DS-SS063214 | 6 | 60 | 93 | Y | 32x52 | 144 | $2,979 | $2,708 |
DS-SS073214 | 7 | 70 | 103 | Y | 32x58 | 183 | $3,368 | $3,061 |
DS-SS083214 | 8 | 80 | 113 | Y | 32x64 | 201 | $3,757 | $3,415 |
DS-SS093214 | 9 | 90 | 123 | Y | 32x70 | 216 | $4,146 | $3,769 |
DS-SS103214 | 10 | 100 | 133 | Y | 32x76 | 235 | $4,535 | $4,123 |
DS-SS113214 | 11 | 110 | 143 | Y | 32x82 | 247 | $4,924 | $4,476 |
DS-SS123214 | 12 | 120 | 153 | Y | 32x88 | 300 | $5,313 | $4,830 |
DS-SS134014 | 13 | 130 | 172 | Y | 40x94 | Call | Call | Call |
DS-SS144014 | 14 | 140 | 182 | Y | 40x100 | Call | Call | Call |
DS-SS154014 | 15 | 150 | 192 | Y | 40x106 | Call | Call | Call |
. Stainless Steel - M-2000 Rolling Ladder - 32" Wide x 21" Deep Top Step | ||||||||
Model Number | # Of Steps | Top Step | Overall Height | Hand Rails | Base [W x L] | Shipping Weight (lbs.) | G Tread | P Tread |
DS-SS053221 | 5 | 50 | 83 | Y | 32x53 | 160 | $2,893 | $2,657 |
DS-SS063221 | 6 | 60 | 93 | Y | 32x59 | 140 | $3,282 | $3,011 |
DS-SS073221 | 7 | 70 | 103 | Y | 32x65 | 216 | $3,671 | $3,364 |
DS-SS083221 | 8 | 80 | 113 | Y | 32x71 | 250 | $4,060 | $3,718 |
DS-SS093221 | 9 | 90 | 123 | Y | 32x77 | 275 | $4,449 | $4,072 |
DS-SS103221 | 10 | 100 | 133 | Y | 32x83 | 280 | $4,838 | $4,428 |
DS-SS113221 | 11 | 110 | 143 | Y | 32x89 | 319 | $5,227 | $4,779 |
DS-SS123221 | 12 | 120 | 153 | Y | 32x95 | 270 | $5,616 | $5,222 |
DS-SS134021 | 13 | 130 | 172 | Y | 40x101 | Call | Call | Call |
DS-SS144021 | 14 | 140 | 182 | Y | 40x107 | Call | Call | Call |
DS-SS154021 | 15 | 150 | 192 | Y | 40x113 | Call | Call | Call |
. Stainless Steel - M-2000 Rolling Ladder - 32" Wide x 28" Deep Top Step | ||||||||
Model Number | # Of Steps | Top Step | Overall Height | Hand Rails | Base [W x L] | Shipping Weight (lbs.) | G Tread | P Tread |
DS-SS053228 | 5 | 50 | 83 | Y | 32x60 | 149 | $2,982 | $2,746 |
DS-SS063228 | 6 | 60 | 93 | Y | 32x66 | 184 | $3,371 | $3,100 |
DS-SS073228 | 7 | 70 | 103 | Y | 32x72 | 200 | $3,760 | $3,453 |
DS-SS083228 | 8 | 80 | 113 | Y | 32x78 | 261 | $4,149 | $3,807 |
DS-SS093228 | 9 | 90 | 123 | Y | 32x84 | 295 | $4,508 | $4,161 |
DS-SS103228 | 10 | 100 | 133 | Y | 32x90 | 256 | $4,927 | $4,515 |
DS-SS113228 | 11 | 110 | 143 | Y | 32x96 | 327 | $5,316 | $4,868 |
DS-SS123228 | 12 | 120 | 153 | Y | 32x102 | 356 | $5,705 | $5,222 |
DS-SS134028 | 13 | 130 | 172 | Y | 40x108 | Call | Call | Call |
DS-SS144028 | 14 | 140 | 182 | Y | 40x114 | Call | Call | Call |
DS-SS154028 | 15 | 150 | 192 | Y | 40x120 | Call | Call | Call |
All dimensions are in inches |
Features
Features
Standard Features:
450 Lb. Capacity
Ideal For Wash Down And Corrosive Environments
Type T304 Stainless Steel Construction
1-3 Step Ladders Are All Welded And Have A 10" Deep Top Step
4-12 Step Ladders Have 14" Deep Top Step Standard
Deeper Top Steps Available On All Models
Bead Blasted For Uniform Finish
Casters For Lock Step Ladders Are Stainless Steel
Spring Loaded Casters Are Stainless And Springs Are Carbon Steel
Complies With Applicable OSHA & ANSI Standards
CAL OSHA Available Note: All Stainless Ladders Are Manufactured With Industrial Grade Welds, Not Recommended For Clean Rooms. Ships Unassembled In A Box Available Tread Types Please Specify When Ordering.
Options
Options
Options / Accessories | ||
---|---|---|
Wooden skid to protect during shipment | 4-7 Step Ladders | $61 |
Wooden skid to protect during shipment | 8-12 Step Ladders (Required on 13-15 Step Models) | $73 |
Box option | 4-7 Steps | $61 |
Box option | 8-12 Steps | $73 |
Fold down rails | 4 Step and above | $240 |
CAL OSHA | 6-9 Steps | $104 |
CAL OSHA | 10+ Steps | $163 |
Skid Plate | Replacement | $105 |
No rear guard rail | Includes wooden skid | $276 |
Side Exit | Requires 28" deep top step | $276 |
Sign | Emloyee only sign with chain | $126 |
Casters | 2" Replacement Casters set of 4 [PR-2] | $83 |
Casters | 3" Replacement Casters set of 4 [PR-3] | $93 |
Casters | 4" Replacement Casters set of 4 [SBR-4] | $123 |
4" Swivel Casters | 4" Replacement Swivel Caster [00400005] | $37 |
Casters | 2" SS Replacement Casters set of 4 [SS-PR-2] | $119 |
Casters | 4" SS Replacement Casters set of 4 [SS-SBR-4] | $168 |
Wheels | 10" Replacement Wheels set of 2 [FW-2] | $98 |
Springs | Replacement Springs set of 4 [PS] | $16 |
Rubber Tips | Replacement Rubber Tips 1"I.D. set of 4 [PT-HDS] | $16 |
Rubber Tips | Replacement Rubber Tips 7/8"I.D. set of 4 [PR-3] | $15 |
Hand Rail Brackets | Replacement handrail brackets[00900024] | $7 |
Hanging Shelf | Hanging Shelf [HPHS] | $124 |
Donut | 2.5" Replacement Donut Style pads set of 2 [Donut] | $20 |
Lockstep | Replacement Lockstep 16" wide ladder [90400001] | $151 |
Lockstep | Replacement Lockstep 24" wide ladder [90400002] | $151 |
Lockstep | Replacement Weight Actuated Lockstep 16" wide ladder [90400004] | $181 |
Lockstep | Replacement Weight Actuated Lockstep 24" wide ladder [90400005] | $181 |
Ladder Instruction Booklet | Replacement Ladder Instruction Booklet [90400005] | $4 |
Handrails and Braces | All parts can be replaced - call for pricing | CFP |
Parts
Parts
Parts
Note: All parts are replaceable so if you bend or destroy any piece of this platform ladder we can replace the part.
Tread Types
Tread Types
What is the Rule of Thumb when Choosing a Tread Type?
P Tread has holes in the metal and offer a non-aggressive, non-slip option to be used inside in a dry, non-dusty environment. This would be a good fit for warehouse, office, storefront and anywhere tennis shoes or street shoes are the norm.
G Tread is the most aggressive tread and will not allow slipping of any kind. Best used inside or outside in wet, oily or very dusty situations. This tread has a lot of grip and will allow snow and rain to fall thru the tread. You will want this type of tread in a work boot type environment.
Feel free to contact our qualified sales team at (888) 802-3651 and let us answer any questions you may have regarding tread types or any other questions you may have regarding industrial maintenance ladders, platforms or stairways.
Documentation / Videos
Documentation / Videos
No documentation or videos available for this product.
CALL US AT (888)-802-3651 OR CLICK BUTTON FOR A FREIGHT QUOTE
WHEN YOU PURCHASE A LADDER FROM DIVERSE SUPPLY, YOU ARE SIMULTANEOUSLY AGREEING THAT DIVERSE SUPPLY IS NOT LIABLE FOR ANY INJURY OR PROPERTY DAMAGE RELATED TO THE USE OF THE LADDER.